Size Guide - Product Page

To help you with fittings we have developed this guide to give you a better idea of what to expect. If you are not sure of your size, check some of the garments you own that fit you well. This will give you an idea of what fit you need.

S/M/L Chest Waist Neck / Collar
Inch CM Inch CM Inch
Extra Small 34" 86.5 28" 71 14"
Small 36" 91.5 30" 76 14.5"
Small to Medium 38" 96.5 32" 81 15"
Medium 39" 99 33" 83.8 15.5"
Medium 40" 101.5 34" 86.5 15.75"
Medium to Large 41" 104 35" 89 16"
Large 42" 106.5 36" 91.5 16.5"
Large to Extra Large 43" 109 37" 94 17"
Extra Large 44" 112 38" 96.5 17.5"
Double Extra Large 46" 117 40" 101.5 18"
Triple Extra Large 48" 122 42" 106.5 18.5
Four XL 49" 124.5 43" 109 19"
Five XL 50" 127 44" 112 19.5
Six XL 52" 132 46" 117 20"
Seven XL 54" 137 48" 122 21"
Eight XL 56" 142 50" 127 22"
Leg Lengths Inches CM's
Extra Short (XS) 27 - 28" 68.5 - 71
Short (S) 29 - 30" 73.5 - 76
Regular (R) 31 - 32" 78.75 - 81.5
Long (L) 33 - 34" 83.75 - 86.5
Extra Long (XL) 35 - 36" 89 - 91.5


More information in our Size Guide.

Contact form